Election 2014 coverage on 97.7, The Wolf
Brought to you by:
Econo Foods
Copper Country Education Association
White House Motel
For the state governor’s race, click here.
For the U.S. Senate race, click here.
For the 1st U.S. Congressional District, click here.
For the 38th MI Senate District, click here.
For the 110th MI House District, click here.
For State Proposal 1, click here.
2014 Primary Election-Houghton County Master @ | Final | ||||
31 | of 31 precincts | ||||
Governor | Rick Snyder | R | 1499 | 100% | |
Mark Schauer | D | 880 | 100% | ||
U.S. Senate | Terri Lynn Land | R | 1430 | 100% | |
Gary Peters | D | 870 | 100% | ||
1st Congress | Dan Benishek-I | R | 1319 | 79% | |
Alan Arcand | R | 353 | 21% | ||
Jerry Cannon | D | 832 | 100% | ||
38th State Senate | Tom Casperson-I | R | 1492 | 100% | |
Chris LaMarche | D | 301 | 40% | ||
Christopher Germain | D | 461 | 60% | ||
110th State Rep | Bob Michaels | R | 1263 | 100% | |
Scott Dianda-I | D | 904 | 100% | ||
State Proposal 14-1 | Yes | 1947 | 74% | ||
Use Tax | No | 688 | 26% | ||
Hot Co-Millage | Yes | 2256 | 85% | ||
Renewal | No | 384 | 15% | ||
Hot 1 Commission | Eugene Londo | R | 278 | 44% | |
Tom Tikkanen-I | R | 205 | 33% | ||
Rick Kasprzak | D | 143 | 100% | ||
5 | of 5 precincts | ||||
Hot 2 Commission | Albert Koskela-I | R | 321 | 100% | |
10 | of 10 precincts | ||||
Hot 3 Commission | Mark Kemppainen | R | 166 | 100% | |
Anton Pintar-I | D | 159 | 100% | ||
4 | of 4 precincts | ||||
Hot 4 Commission | Scott Ala-I | D | 127 | 100% | |
2 | of 2 precincts | ||||
Hot 5 Commission | Timothy Palosarri | R | 323 | 100% | |
10 | of 10 precincts | ||||
2014 Primary Election-Local contests @ | Final | ||||
L’Anse-Operating | Yes | 63 | 76% | ||
School Renew | No | 20 | 24% | ||
2 | of 2 precincts | ||||
Elm River-Fire Fund | Yes | 38 | 70% | ||
1.0 Mill | No | 16 | 30% | ||
Elm River-Road Fund | Yes | 37 | 70% | ||
1.0 Mill | No | 16 | 30% | ||
1 | of 1 precinct | ||||
Laird Twp-Fire Dept | Yes | 58 | 87% | ||
1.369 Renew | No | 8 | 13% | ||
Laird Twp-Ambulance Fund | Yes | 55 | 86% | ||
1 Mill Renew | No | 9 | 14% | ||
Laird Twp-Road Fund | Yes | 52 | 80% | ||
1 Mill Renew | No | 13 | 20% | ||
1 | of 1 precinct | ||||
Stanton-Road | Yes | 75 | 64% | ||
2 Mills | No | 43 | 36% | ||
2 | of 2 precincts |
In Baraga County highlights:
For the contested issues in Baraga County (with all precincts reporting)
10 mill county-wide tax renewal – 579 Yes, 320 No – PASS 64-36%
L’Anse School 18-mill non-homestead renewal – 399 Yes, 227 No – This includes Houghton County totals.
Spurr Township 1.5 mill road millage renewal – 42 Yes, 22 No – PASS 66-34%
Spurr Township 2.25 mill garbage millage renewal – 51 Yes, 13 No – PASS 80-20%
Keweenaw County results can be found here: